<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parker Griffith&#8217;s voting record</title>
	<atom:link href="http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/</link>
	<description>Politics. Alabama Style.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:57:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tal East</title>
		<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/comment-page-1/#comment-69767</link>
		<dc:creator>Tal East</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/?p=4238#comment-69767</guid>
		<description>Forgive my narcissism, but you really put Griffith through the ringer regularly, so I took the post to mean his record was  a bad thing.  It will be interesting to see where he falls with regard to the health care debate.</description>
		<content:encoded><![CDATA[<p>Forgive my narcissism, but you really put Griffith through the ringer regularly, so I took the post to mean his record was  a bad thing.  It will be interesting to see where he falls with regard to the health care debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/comment-page-1/#comment-69764</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/?p=4238#comment-69764</guid>
		<description>Thank you Brian for taking the time to do this.</description>
		<content:encoded><![CDATA[<p>Thank you Brian for taking the time to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt moffett</title>
		<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/comment-page-1/#comment-69761</link>
		<dc:creator>walt moffett</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/?p=4238#comment-69761</guid>
		<description>The statement will be made and now its up to the candidate to tell why its a bad thing to the undecided/non party line/swing voters.  Too often, they fail</description>
		<content:encoded><![CDATA[<p>The statement will be made and now its up to the candidate to tell why its a bad thing to the undecided/non party line/swing voters.  Too often, they fail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/comment-page-1/#comment-69760</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/?p=4238#comment-69760</guid>
		<description>Who said I was criticizing him?  To be perfectly honest, this analysis is complimentary if anything.  He is doing what he said he would do.  He said he would be independent - and he is one of the more independent members of the House.  He indicated he would follow in Bud Cramer&#039;s foot steps - and he is doing so.  The Pelosi vote not withstanding, I can&#039;t think of a single vote he has made that I disagree with other than maybe a rules vote early this year.  I&#039;m sure there have been some, but they haven&#039;t been significant enough for me to notice them.  I would like to see him come out and speak strongly about the issues when he ultimately votes on the right side, although to date his statements have been lukewarm.</description>
		<content:encoded><![CDATA[<p>Who said I was criticizing him?  To be perfectly honest, this analysis is complimentary if anything.  He is doing what he said he would do.  He said he would be independent &#8211; and he is one of the more independent members of the House.  He indicated he would follow in Bud Cramer&#8217;s foot steps &#8211; and he is doing so.  The Pelosi vote not withstanding, I can&#8217;t think of a single vote he has made that I disagree with other than maybe a rules vote early this year.  I&#8217;m sure there have been some, but they haven&#8217;t been significant enough for me to notice them.  I would like to see him come out and speak strongly about the issues when he ultimately votes on the right side, although to date his statements have been lukewarm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/comment-page-1/#comment-69759</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/?p=4238#comment-69759</guid>
		<description>A good analysis, but what I tell my students every day is that you have to look below the surface.

How many of these 87 percent, 11 percent, what-have-you votes are pointless -- politically motivated votes purposely put in place by either the Republicans or Democrats to trip up the other party?  Which ones are stimulus, kids health insurance (the acronym escapes me), tarp, the budget, appropriations, energy, etc?</description>
		<content:encoded><![CDATA[<p>A good analysis, but what I tell my students every day is that you have to look below the surface.</p>
<p>How many of these 87 percent, 11 percent, what-have-you votes are pointless &#8212; politically motivated votes purposely put in place by either the Republicans or Democrats to trip up the other party?  Which ones are stimulus, kids health insurance (the acronym escapes me), tarp, the budget, appropriations, energy, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal East</title>
		<link>http://www.flashpointblog.com/2009/07/01/parker-griffiths-voting-record/comment-page-1/#comment-69750</link>
		<dc:creator>Tal East</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/?p=4238#comment-69750</guid>
		<description>While this is somewhat interesting, I think it would be more relevant to qualm with Rep. Griffith&#039;s individual votes (which I know you do and will).  Largely, a blanket percentage makes good politics, but not a very instructive criticism.</description>
		<content:encoded><![CDATA[<p>While this is somewhat interesting, I think it would be more relevant to qualm with Rep. Griffith&#8217;s individual votes (which I know you do and will).  Largely, a blanket percentage makes good politics, but not a very instructive criticism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
