Alabama pork report
Posted by BrianTucked within the bloated omnibus spending bill recently passed by Congress and signed by President Bush were over 9,000 earmarks worth more than $7 billion. I took a few minutes to parse the list of earmarks provided by Sen. DeMint for all of the ones specific to Alabama and totaled them for all to see. The waste is profligate. Our tax dollars are being used to study catfish genetics, build a kitchen, and to renovate a theater just to name a few - and that is just in Alabama. The list also includes the recently announced project to tear up a perfectly good road in Huntsville and replace it with a bridge.
Senator Richard Shelby predictably led the pack with $27 million in earmarks. Sen. Jeff Sessions rang up a more svelte $3 million tally. The leading porkers in the house were Mike Rogers, Bud Cramer, and Robert Aderholt. Spencer Bachus, Terry Everett, and Artur Davis showed considerably more restraint with our money.
Remember folks, you just paid for their campaign advertisements!
| Project | Amount ($1,000s) |
S h e l b y |
S e s s i o n s |
A d e r h o l t |
B a c h u s |
B o n n e r |
C r a m e r |
D a v i s |
E v e r e t t |
R o g e r s |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama Senior Transportation Program | $700 | X | ||||||||
| Atmore road improvements | $250 | X | X | |||||||
| Bay Area Food Bank, Mobile – for construction of a commercial-size kitchen | $250 | X | X | |||||||
| Birmingham Intermodal Transit Facility | $400 | X | X | |||||||
| Brannon Street bridge | $250 | X | X | |||||||
| Catfish genome, Auburn | $878 | X | X | X | ||||||
| Church Street overpass | $1000 | X | X | |||||||
| City of Birmingham – for land acquisition of an urban outdoor park | $250 | X | X | X | ||||||
| City of Center Point – for the Polly Reed Road Greenway and Pedestrian Walkway Project | $250 | X | X | |||||||
| City of Hamilton, Fulton Bridge Industrial Park | $700 | X | ||||||||
| City of Jackson, for construction of a building in conjunction with a 240-acre industrial development park | $250 | X | ||||||||
| City of Mobile’s Transit System | $1400 | X | X | |||||||
| City of Prattville, for Phase II of the public access and use at Cooters Pond Park | $100 | X | ||||||||
| City of Rainsville – for further construction of the Rainsville Ag Center | $330 | X | X | |||||||
| City of Tuscaloosa Downtown Revitalization Project – Twenty First Avenue Phase I and University Boulevard Phase II | $4200 | X | ||||||||
| Conservation education | $217 | X | ||||||||
| Detection and food safety | $1875 | X | X | |||||||
| Franklin Field Airport | $1575 | X | ||||||||
| Helen Keller Birthplace Foundation in Tuscumbia – for renovation of Ivy Green, the birthplace of Helen Keller | $100 | X | X | |||||||
| Highway 55 Hurricane Evacuation Corridor Study | $250 | X | X | |||||||
| Huntsville Multimodal Dallas Branch | $1250 | X | X | |||||||
| Huntsville Museum of Art – for facility construction, expansion, renovation, and buildout of the museum as a part of the redevelopment of downtown Huntsville | $200 | X | X | |||||||
| Improved crop production practices, Auburn | $1387 | X | X | X | X | |||||
| Jimmie Hale Mission in Birmingham – for construction of the Jimmie Hale Mission Men’s Center Education and Administration Building | $250 | X | X | X | ||||||
| Lamar County Commission, Lamar County Industrial Park | $560 | X | ||||||||
| Lighting along Interstate 85 at exits 77 & 70 | $125 | X | X | |||||||
| Lineville Downtown Redevelopment Authority – for renovation of theater for economic and community purposes | $200 | X | X | |||||||
| Marshall County Commission – for purchase and renovation of the Douglas Senior Center | $120 | X | X | |||||||
| Mobile Downtown Airport ramp rehabilitation and drain repair | $750 | X | X | |||||||
| National Children’s Advocacy Center in Huntsville – for renovation, construction, and buildout at the Child Abuse Digital Library and the training facility | $300 | X | X | |||||||
| National Soil Dynamics Laboratory, Auburn | $1111 | X | X | X | X | |||||
| Phenix City – for riverfront development | $250 | X | X | |||||||
| Precision agriculture | $449 | X | X | X | ||||||
| Precision agriculture, Tennessee Valley Research Center | $445 | X | X | X | ||||||
| Red Mountain Greenway and Recreational Area Commission in Jefferson County, for land acquisition and construction | $250 | X | ||||||||
| Red Mountain Park Project, Birmingham | $1000 | X | ||||||||
| Scottsboro Municipal Airport improvements | $550 | X | X | |||||||
| Southeast Bioenergy | $225 | X | ||||||||
| Southside bridge replacement, Etowah County | $1000 | X | X | |||||||
| The ARC of Madison County facilities expansion | $175 | X | ||||||||
| Tri-state joint peanut research | $443 | X | X | X | ||||||
| Tuscaloosa Regional Airport Masterplan | $200 | X | ||||||||
| U.S. Forest Highway 4, Winston County | $1000 | X | X | |||||||
| Vaccines and microbe control for fish health, Auburn | $1062 | X | X | |||||||
| Wall Triana Road project, Madison County | $500 | X | X | |||||||
| Wallace Community College in Dothan, for conversion of an existing building to a multi-purpose instructional and training facility on the Sparks Campus in Eufaula | $150 | X | ||||||||
| Winchester Road widening, Huntsville | $750 | X | X | |||||||
| Total # of Earmarks | 39 | 4 | 7 | 4 | 6 | 10 | 4 | 5 | 11 | |
| Total $ of Earmarks | $27.0M | $3.1M | $5.2M | $1.0M | $4.3M | $5.5M | $1.7M | $1.2M | $8.2M | |
| Average Earmark Amount | $692k | $772k | $743k | $250k | $715k | $554k | $432k | $239k | $748k | |
| % of Total AL Earmarks | 90% | 10% | 17% | 3% | 14% | 19% | 6% | 4% | 27% | |

December 26th, 2007 at 4:29 pm
Thanks for the work. Yet, I am not convinced this is all the pork.
December 26th, 2007 at 8:04 pm
Unfortunately I’m sure you’re right.
December 27th, 2007 at 9:47 am
Then there is question of is it pork for a VFD to get federal money to buy new turn out gear or is it pork to clean up and maintain Little River Canyon? Is it pork when the Navy sends about $30M to keep a ship builder running?
In the end, like porn, its all in the eye of the beholder.
December 27th, 2007 at 10:31 am
Yes, yes (unless it is a federal park), and yes (if it is not a competitive procurement).
December 27th, 2007 at 2:20 pm
when cowering under the bed while the house burns down, I’d think money spent so a volunteer can drag my carcass out is not pork. In my area, properly equipped professionals are 30-45 minutes and a mutual assist phone call away, the VFD is 5-10 minutes away.
Little River Canyon while beautiful was largely private land slowly filling with trash until it was decided to make it part of the national park service, I view it as pork. Private citizens could have raised the money on their own to buy it, clean it out and recouped thru fees.
The Austral funding is a mixed case. Money was not awarded on a competitive bid, but more like a retainer fee. Warships can not be built by just anyone and I’d rather not see the Navy dependent on foreign shipyards, yet there other shipyards with better records.
January 2nd, 2008 at 1:21 am
Thanks for the list. All the things listed by walt would certainly be labelled “pork” by most people if it were happening in another state.