<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul wins Alabama GOP straw poll</title>
	<atom:link href="http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/</link>
	<description>Politics. Alabama Style.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:57:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dusty Foster</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-82693</link>
		<dc:creator>Dusty Foster</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-82693</guid>
		<description>I&#039;m part of a project that will help Alabamans get the sell-out politicians replaced...

The Vote Trackers project consistes of people from around the country are filling in an individual one-page chart for their state on how their federal politicians have voted on major bills. The charts are in pdf and a few months before election time, everyone can download the chart for their state and pass it around or email it to everyone they know. The chart is taken into the voting booth and people can see at a glance exactly who needs to be replaced. 

We currently do not have anyone from Alabama creating a chart of this great state. It&#039;s very easy to do and everything you need is right on this website. Please take a look:
http://www.votetrackers.com
Thanks. -Dusty</description>
		<content:encoded><![CDATA[<p>I&#8217;m part of a project that will help Alabamans get the sell-out politicians replaced&#8230;</p>
<p>The Vote Trackers project consistes of people from around the country are filling in an individual one-page chart for their state on how their federal politicians have voted on major bills. The charts are in pdf and a few months before election time, everyone can download the chart for their state and pass it around or email it to everyone they know. The chart is taken into the voting booth and people can see at a glance exactly who needs to be replaced. </p>
<p>We currently do not have anyone from Alabama creating a chart of this great state. It&#8217;s very easy to do and everything you need is right on this website. Please take a look:<br />
<a href="http://www.votetrackers.com" rel="nofollow">http://www.votetrackers.com</a><br />
Thanks. -Dusty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8298</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 21 Aug 2007 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8298</guid>
		<description>You never know....I agree with your point though.</description>
		<content:encoded><![CDATA[<p>You never know&#8230;.I agree with your point though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talmadge East</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8251</link>
		<dc:creator>Talmadge East</dc:creator>
		<pubDate>Tue, 21 Aug 2007 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8251</guid>
		<description>I am sorry I was taken seriously, i was simply poking fun at the amount of recognition his winning this straw poll has garnered among Alabama bloggers.  My point was that Keyes won an Alabama straw pole in 2000 and he is an utter joke therefore undermining the overall significance of the poll.</description>
		<content:encoded><![CDATA[<p>I am sorry I was taken seriously, i was simply poking fun at the amount of recognition his winning this straw poll has garnered among Alabama bloggers.  My point was that Keyes won an Alabama straw pole in 2000 and he is an utter joke therefore undermining the overall significance of the poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8245</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8245</guid>
		<description>I don&#039;t think Keyes is on board with the antiwar.  Keyes said something very Ghoulianish a while back that was surprising.  Think it was regarding the wiretapping</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Keyes is on board with the antiwar.  Keyes said something very Ghoulianish a while back that was surprising.  Think it was regarding the wiretapping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8229</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8229</guid>
		<description>Talmadge - I don&#039;t think that is likely.  Maybe Hillary will pick Kucinich, though.</description>
		<content:encoded><![CDATA[<p>Talmadge &#8211; I don&#8217;t think that is likely.  Maybe Hillary will pick Kucinich, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talmadge East</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8217</link>
		<dc:creator>Talmadge East</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8217</guid>
		<description>Great for Ron Paul and all.  I hope he chooses Alan Keyes as his running mate.</description>
		<content:encoded><![CDATA[<p>Great for Ron Paul and all.  I hope he chooses Alan Keyes as his running mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Dixie: Ron Paul wins big in West Alabama</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8169</link>
		<dc:creator>Daily Dixie: Ron Paul wins big in West Alabama</dc:creator>
		<pubDate>Sun, 19 Aug 2007 22:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8169</guid>
		<description>[...] Brian is right to say that &#8220;dominated&#8221; is a better word. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian is right to say that &#8220;dominated&#8221; is a better word. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/comment-page-1/#comment-8123</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 19 Aug 2007 03:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2007/08/18/ron-paul-wins-alabama-gop-straw-poll/#comment-8123</guid>
		<description>Yay! I was there and it was awesome.  Very great experience to be able to congregate with that many diverse Ron Paul supporters in 1 place.  They were all ages and all backgrounds.  We are building a unique coalition!</description>
		<content:encoded><![CDATA[<p>Yay! I was there and it was awesome.  Very great experience to be able to congregate with that many diverse Ron Paul supporters in 1 place.  They were all ages and all backgrounds.  We are building a unique coalition!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
