<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bud Cramer&#8217;s voting record</title>
	<atom:link href="http://www.flashpointblog.com/2006/11/04/bud-cramers-voting-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashpointblog.com/2006/11/04/bud-cramers-voting-record/</link>
	<description>The Unpredictable Union of Pragmatism, Idealism, and Cynicism</description>
	<pubDate>Thu, 20 Nov 2008 10:56:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Flashpoint &#187; Blog Archive &#187; Justify the opposition to Bud Cramer</title>
		<link>http://www.flashpointblog.com/2006/11/04/bud-cramers-voting-record/#comment-14978</link>
		<dc:creator>Flashpoint &#187; Blog Archive &#187; Justify the opposition to Bud Cramer</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashpointblog.com/2006/11/04/bud-cramers-voting-record/#comment-14978</guid>
		<description>[...] is among the most conservative of Democrats inside the Beltway.  He has shown significant autonomy in his voting record, often voting with Republicans on contested votes.  His position on tax issues has been largely [...]</description>
		<content:encoded><![CDATA[<p>[...] is among the most conservative of Democrats inside the Beltway.  He has shown significant autonomy in his voting record, often voting with Republicans on contested votes.  His position on tax issues has been largely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
